Product Details:
Automatic Grade | Automatic |
Water Source | Open Well water |
Purification Capacity | 1000 L/hour |
Number of Membranes in RO | 3 |
Water Purification Process | RO |
Installation Service | Yes |
Product Details:
Application | Jar Filling |
Capacity | 110 Jars/Hr |
Machine Type | Automatic |
Filling Material | Liquid |
Driven Type | Electric |
Voltage | 220 V |
Country of Origin | Made in India |
Being a preeminent organization inBottle Filling Machines, We are proudly engaged in manufacturing, supplying, trading, wholesaling, distributing and exporting Jar Filling Machine.
These Bottle Filling Machines are fabricated under the close supervision of our experienced professionals and are suitable for filling Packaged Drinking Bottles, Containers, Gel, and Lotion in Plastic Jar.
Product Details:
Usage/Application | Industrial |
Power Consumption | 1 kW |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Being a preeminent organization in Carbonated Soft Drink Plant, We are proudly engaged in manufacturing, supplying, trading, wholesaling, distributing and exporting Carbonated Soft Drink Plant.
These Carbonated Soft Drink Plants are fabricated under the close supervision of our experienced professionals and are suitable for filling Packaged Drinking Bottles, Containers, Gel, and Lotion in Plastic Jar.
Product Details:
Usage/Application | Industrial |
Power Consumption | 1 kW |
Machine Type | Automatic |
Frequency | 50 Hz |
Voltage | 220 V |
Country of Origin | Made in India |
Being a preeminent organization in Carbonated Soft Drink Plant, We are proudly engaged in manufacturing, supplying, trading, wholesaling, distributing and exporting Carbonated Soft Drink Plant.
These Carbonated Soft Drink Plants are fabricated under the close supervision of our experienced professionals and are suitable for filling Packaged Drinking Bottles, Containers, Gel, and Lotion in Plastic Jar.
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Product Details:
Capacity | 50 KLD |
Installation Type | Prefabricated |
Application Industry | Food Industry |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Treatment Technology | Activated Sludge Process(ASP) |
Product Details:
Capacity | 30 BPM |
Country of Origin | Made in India |
Phase | Single Phase |
Voltage | 220 V |
Frequency | 50 Hz |
Material | SS |
Product Details:
Plant Capacity | 500 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Product Details:
Max Water Recovery Rate | 55-60 %, 60-65 %, 65-70 % |
Plant Application | Industrial RO Plant |
Material of Construction | Stainless Steel |
RO Capacity (LPH) | 500-1000, 1000-2000 |
Plant Accessories | Ozonator, Chlorinator |
Automation Grade | Automatic |
Chiller Cooling Capacity (Tons) | 2 ton |
Reverse osmosis is a popular method of preferentially removing salt and other compounds from water. The process uses high pressure to force water through a semipermeable membrane, preserving high quality water while discarding salts, minerals and other contaminants as wastewater. This technology is often used in combination with other pre-treatment techniques such as coagulation or softening in order to maximize removal efficiency.
Reverse osmosis plants(RO Plant) use a process called reverse osmosis to remove salt, dirt and other impurities. RO Plant is also used to recover dissolved minerals from treated water. In short, RO Plant is the separation of salts and other minerals from water through a semi-permeable aluminosilicate membrane that allows pure water to pass through it while rejecting the contaminants.
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Operation Mode | Automatic |
Capacity (litres per hour) | 0-200 |
Number Of Filtration Passes | 2 |
Types Of Machines | Multi-Grade Filter |
Industrial Reverse Osmosis System |
Industrial Reverse Osmosis System is to remove impurities from tap and brackish water. Its FRP membrane housing, Micron Cartridge Pre-filter, PLC control panel, high pressure switch, and low pressure switch, Permate and concentrate flow meters.
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 240V |
Frequency Range | 50-60Hz |
Product Details:
RO Capacity | Up to 1000 ltr/hr |
Material | Stainless Steel |
Automation Grade | Automatic |
Working Pressure | Up to 50 PSI |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Brand/Make | Bestech Water Treatment Pvt Ltd |
Capacity | Varies |
RO System |
RO System is sediment filter to trap particles second sediment filter with smaller pores, an activated carbon filter to trap organic chemicals which will attack degrade Reverse Osmosis Membranes and optionally an ultra violet lamp for sterilizing any microbes that may escape filtering by Reverse Osmosis Membrane.
Product Details:
Capacity | 20 BPM |
Automation Grade | Automatic |
Purification Capacity | 1000 L/hour |
Type Of Machines | Water Purification System |
Installation Services Required(Y/N) | Yes |
Country of Origin | Made in India |
Voltage | 220 V |
Product Details:
RO Capacity | up to 100 LPH |
Material | Stainless Steel |
Automation Grade | Semi-Automatic |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Automatic Grade | Automatic |
Brand/Make | Bestech Water Treatment |
Reverse Osmosis System |
Reverse Osmosis System used to force water molecules through a very fine membrane leaving the contaminants behind .Reverse Osmosis System is a unit consisting of a sediment/chlorine pre filter, reverse osmosis membrane, a storage tank, and an activated carbon filter .Reverse Osmosis System method like:
1) Stage of Filtration
2) Water Softening and Iron Removal Filter
3) Spares of RO like Membranes, Micron Filters & Housing, FRP & SS Pressure Vessels, UV systems, Ozonator etc…
4) Water Chemicals ,Activated Carbon, Anti Scalant Chemical
Product Details:
RO Capacity | 1000 LPH |
Material | Stainless Steel |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Plant Application | Industrial RO Plant |
Automation Grade | Automatic |
Reverse osmosis is a popular method of preferentially removing salt and other compounds from water. The process uses high pressure to force water through a semipermeable membrane, preserving high quality water while discarding salts, minerals and other contaminants as wastewater. This technology is often used in combination with other pre-treatment techniques such as coagulation or softening in order to maximize removal efficiency.
Reverse osmosis plants(RO Plant) use a process called reverse osmosis to remove salt, dirt and other impurities. RO Plant is also used to recover dissolved minerals from treated water. In short, RO Plant is the separation of salts and other minerals from water through a semi-permeable aluminosilicate membrane that allows pure water to pass through it while rejecting the contaminants.
Commercial RO Plant is carefully customized and configured to go with the individual requirement of the output water ,which varies from drinking application to the specific usage ,like food processing, pharmaceuticals ,boiler feeding.
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Treatment Technique | RO |
Automation Grade | Semi-Automatic |
Applicable Industry | Chemical/Petroleum |
Voltage | 240V |
Treatment Stages | Preliminary Treatment |
Deliver Type | PAN India |
Product Details:
RO Capacity (LPH) | >3000 |
Plant Accessories | Ultra Filtration Plant, Chlorinator |
Chiller Cooling Capacity (Tons) | 2 ton |
Max Water Recovery Rate | 65-70 %, 60-65 % |
Number of Filtration Passes | 4, 3 |
Automatic Grade | Automatic |
Installation/Civil Work | Available |
Material of Construction | Stainless Steel |
Industrial Reverse Osmosis is work for water filtration membrane desalination process. It is use for purifies brackish/high TDS water for drinking, industrial purposes .Reverse Osmosis water system following process of purifications:
1) Intake Water
2) Pre-treatment
3) High Pressure Pump
4) Membrane Assembly
5) PH Adjustment
6) Disinfection
It’s applied for Drinking Water Purification, Water and Wastewater Purifications, Food Industry, Syrup Production.
Product Details:
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Semi-Automatic |
Installation Service | Yes |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Max Water Recovery Rate | 60-70% |
Country of Origin | Made in India |
Water Demineralization System |
Water Demineralization System is process to remove ionic material from water. These process follow get pure water .Demineralization take place in an ion exchange unit called as DEIONIZER that consist of caution bed, an anion bed and mixed bed in series. The mixed bed consist of both caution provide highest iron removal efficiency.
Product Details:
Minimum Order Quantity | 1 Unit |
RO Capacity | 500 LPH |
Material | Stainless Steel |
RO Membrane Type | Thin-Flim Composite (TFC) |
Media | Anthracite + Support Bed |
Automation Grade | Automatic |
Installation/Civil Work | Available |
I Deal In | New Only |
Max Water Recovery Rate | 55-60 %, 50-55 % |
Country of Origin | Made in India |
Reverse osmosis is a popular method of preferentially removing salt and other compounds from water. The process uses high pressure to force water through a semipermeable membrane, preserving high quality water while discarding salts, minerals and other contaminants as wastewater. This technology is often used in combination with other pre-treatment techniques such as coagulation or softening in order to maximize removal efficiency.
Reverse osmosis plants(RO Plant) use a process called reverse osmosis to remove salt, dirt and other impurities. RO Plant is also used to recover dissolved minerals from treated water. In short, RO Plant is the separation of salts and other minerals from water through a semi-permeable aluminosilicate membrane that allows pure water to pass through it while rejecting the contaminants.
Product Details:
Capacity | 24 BPM |
Frequency | 50 Hz |
Automatic Grade | Semi-Automatic |
Purification Capacity | 500 L/hour |
Type Of Machines | Water Purification System |
Water Purification Process | Chlorination, RO |
Installation Services Required | Yes |
Country of Origin | Made in India |
We are manufacture and supply a complete range of Drinking Water Plant .Drinking Water Plant is TURNKEY BASIC PROJECT. The system following equipment:
1) Filter Assembly(Sand/Cartridge/Bag Filter)
2) High Pressure Pump
3) Membrane with Housing
4) Storage Tank required
5) Fully Automatic and Semi Automatic Filling Machine
6) Pet Stretch Blowing Machine
8) Ink Jet Batch Coding Machine
9) Laboratory Set Up
10) ISI Certification
Product Details:
Production Capacity | 20 BPM |
Filling Capacity | 60 bottle/min |
Water Purification Process | Chlorination |
Filling Material | Mineral Water |
Container Type | Pouch |
Plant Accessories | PET Blowing Machine |
Automation Grade | Automatic |
Water Storage Capacity (litre) | 1000 L, 2000 L |
Type Of Purification Plants | Ultra Filtration |
Installation Services Required | Yes |
Water Purification Plant |
Water Purification Plant also called Deionized Water. Water Purification plant required supplying ultra high pure water for various research applications .It’s normal water supply has residual particles, suspensions, minerals, biological impurities that damage the water detection, chokes rendering them unusable. It’s also removed ionic contents of ordinary Water.
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | RO |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Product Details:
Plant Capacity | Up To 200 LPH |
Water Source Type | Borewell Water |
Application Industry | Pharmaceutical |
Treatment Technique | Fluidized Aerated Reactor |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 380V |
Frequency Range | 50-60Hz |
Product Details:
Capacity | 30BPM |
Automation Grade | Automatic |
Water Purification Process | Chlorination |
Container Type | Pouch |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Product Details:
Capacity | 4 BPM |
Material | MS |
Automation Grade | Automatic |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1 Phase |
Country of Origin | Made in India |
Our commitment and strict adherence to customer satisfaction have given us repeat business. Our Shrink Wrapping Machine are precisely designed which best suits the market demand. Adhering to international quality standards, we deliver flawless Shrink Wrapping Machine to our esteemed clients spread across India. To maintain the standards of our organization, we deliver our assignments in a committed time frame.
Features:
Product Details:
Capacity | 100 LPH |
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Type Of Machines | U Literati Filtration |
Filter Medium Material | Fiberglass |
Phase | 1 Phase |
Material | Stainless Steel |
Country of Origin | Made in India |
Product Details:
Capacity(LPH) | 1000 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Product Details:
Capacity(LPH) | 500 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Mild Steel |
Water Source | Borewell Water |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Product Details:
Capacity(LPH) | 100 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Product Details:
Capacity (LPH) | 100 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Industrial Effluent |
Purification Method | Reverse Osmosis |
Frequency Range | 50-60Hz |
Voltage | 240V |
Product Details:
Usage/Application | Industrial |
Filter Type | Activated Carbon Filters |
Filter Medium Material | Fiberglass |
Phase | Single Phase |
Material | Stainless Steel |
Outside Diameter | 60-80 mm |
Type Of Machines | Softener |
Installation Services Required | Yes |
Water Filtration Plant |
Water Filtration Plant of water or effluent done with the intention of removal or reduce solids and organic which pass on a certain taste and odor to the water.
Product Details:
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Borewell Water |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Flow Rate | 100 m3/hour |
Body Material | MS |
Country of Origin | Made in India |
Product Details:
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Water Source | Industrial Effluent |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Installation Service | Yes |
Brand | Bestech |
Product Details:
Capacity(LPH) | 500 LPH |
Inlet Flow Rate (m3/hr) | 100 m3/hour |
Automation Grade | Automatic |
Installation Service | Yes |
Voltage(V) | 240V |
Frequency Range | 50-60Hz |
Country of Origin | Made in India |
Power | 120 W |
Demineralization System |
Demineralization System is remove dissolved minerals from process water use in steam generation and other industrial applications. It’s applied for food and beverage industry, medical, electronic etc…
Product Details:
Capacity (LPH) | 100 LPH |
Usage/Application | Industries |
Automation Grade | Fully Automatic |
Material | Stainless Steel |
Water Source | Borewell Water |
Type | Automatic |
Type Of Machines | RO |
Installation Services Required | Yes |
Water Purification System |
Water Purification System is to work fresh, clean Drinking Water.
Product Details:
Usage/Application | Industrial |
Power Consumption | 3 kW |
Material | MS |
Machine Type | Automatic |
Voltage | 220 V |
Phase | Single Phase |
Driven Type | Electric |
Installation Service | Yes |
Soda Water Plant |
Soda Water Plant is quality gamut of to our customer’s .It’s Realiability, Durable, and Long Functional Life.
Product Details:
Filling Capacity | 10 Bottle/min |
Water Purification Process | Chlorination |
Container Type | Pouch |
Installation Services Required | Yes |
Filtration Capacity (litre/hr) | 0-250 |
Bottle Sizes | 500ml-1 litre, 0-500 ml |
Mineral Water Bottling Plant |
We are parting year experience manufacturing and supply wide range of Mineral Water Bottling Plant specially designed more emphasis on functioning, affordability, easy operation, system expandability.
Product Details:
Capacity | 10 Litre |
Installation | Counter Top |
Purifier Type | Electric |
Automatic Grade | Automatic |
Type | UV |
Brand | Bestech Water Treatment Pvt Ltd |
Electricity Unit | 110/220V, 50 or 60Hz |
UV Water Purifier |
UV Water Purifier has many advantages other forms of water treatment for micro biological contaminants .It is reduce any chemicals to the water and produce safe water for Drinking.