Approx. Rs 45,000 / Unit Get Latest Price
Inlet Flow Rate (kld) | 100 kld |
Softener Tank Type | Vertical |
OBR (Kilo litres/h) | 200 (Kilo litrs/h) |
Output TDS (ppm) | 500 ppm |
Body Material | Mild Steel |
Automation Grade | Semi-Automatic |
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Cleaning System | RO |
Softener Tank Type | Vertical |
Body Material | SS |
Automation Grade | Semi-Automatic |
Max Water Recovery Rate | 50%-75% |
Approx. Rs 2.5 Lakh / Unit Get Latest Price
Inlet Flow Rate (kld) | 100 kld |
Softener Tank Type | Vertical |
OBR (Kilo litres/h) | 200 (Kilo litrs/h) |
Capacity (m3/hr) | 3.0 |
Automation Grade | Automatic |
*Your information is safe with us.
Approx. Rs 75,000 / Unit Get Latest Price
Automation Grade | Automatic |
Cleaning System | Automatic |
Softener Tank Type | Vertical |
Capacity (m3/hr) | 2.0, 1.0, 3.0 |
Approx. Rs 1.25 Lakh / Unit Get Latest Price
Cleaning System | Automatic |
Softener Tank Type | Vertical |
Capacity (m3/hr) | 1.0 |
Automation Grade | Semi-Automatic |
Approx. Rs 75,000 / Unit Get Latest Price
Softener Tank Type | Vertical |
Automation Grade | Automatic |
Cleaning System | RO |
Suspended solids: | Less than 0.5mg/L |
Industrial Water Softening System is catering to wide range of industrial requirements with high quality.
Features
1,High degree of automation, stable conditions of supplying water, long service life
2, High efficiency, low energy-consumption, economic operating cost
3, Equipments structure is compact, occupy less foot-print
4, User-friendly, it’s simple and easy to install\debug\operate
*Your information is safe with us.
Approx. Rs 1.75 Lakh / Unit Get Latest Price
Softener Tank Type | Vertical |
Capacity (m3/hr) | 4.0, 5.0 |
Automation Grade | Semi-Automatic |
Type | Softener |
A hardness of water is parameter represents the total concentration of calcium and magnesium ions.And it's the best solution Water Softening Plant.
|