We are engaged in manufacturing a wide range of Seawater Desalination Systems for meeting a range of needs of varied clients across the globe. Systems offered by us are suitable for removal of a wide range of salts and impurities from salt water and fresh water. Products offered by us are manufactured using premium quality raw materials.
Product Details:
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Voltage | 240V |
| Usage/Application | Industrial |
| Frequency Range | 50-60Hz |
| Treatment Stages | Preliminary Treatment |
| Deliver Type | PAN India |
Product Details:
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Voltage | 380V |
| Usage/Application | Industrial |
| Frequency Range | 50-60Hz |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Plant Capacity | 500 LPH |
| Water Source Type | Borewell Water |
| Application Industry | Pharmaceutical |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Voltage | 240V |
| Usage/Application | Industrial |
| Frequency Range | 50-60Hz |
| Max Water Recovery Rate | 70-80% |
| Treatment Stages | Preliminary Treatment |
Product Details:
| Plant Capacity | Up To 200 LPH |
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Automatic Grade | Automatic |
| Installation Service | Yes |
| Treatment Stages | Primary Treatment |