Product Details:
Production Capacity | 24 BPM |
Filling Range | 30 BPM to 200 BPM at 1Ltr. |
Automation Grade | Automatic |
Model Name/Number | KRFC |
Power Consumption | 8-10 KW |
Country of Origin | Made in India |
Heating Zone | 50 (L) |
Product Details:
Capacity | 100 to 200 bucket/hour |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | 1L,5L,20L Paint,Lubrication & other chemical products. |
Automation Grade | Semi-Automatic |
Brand | KB Associates. |
Country of Origin | Made in India |
Application | For Paint Pail Filling and Paint Bucket Filling |
Product Details:
Capacity | 6 piece/min |
Automation Grade | Automatic |
Usage/Application | Industrial |
Film | LD |
Country of Origin | Made in India |
Type | Standard.-LDPE Shrink Film |
Sealing Bar Lenght | 600 (L) x 300 (H) |
Power | 3.6 kW +30 kW |
Our commitment and strict adherence to customer satisfaction have given us repeat business. Our Shrink Wrapping Machine are precisely designed which best suits the market demand. Adhering to international quality standards, we deliver flawless Shrink Wrapping Machine to our esteemed clients spread across India. To maintain the standards of our organization, we deliver our assignments in a committed time frame.
Features:
Product Details:
Machine Type | Vertical Form-Fill-Seal |
Filing Type | Cup Filler |
Usage/Application | Liquid |
Automation Grade | Automatic |
Body Material | Mild Steel |
Capacity | 3000 Bottle Per Hour |
Automatic Grade | Automatic |
Product Details:
Capacity | 20 piece/min |
Packaging Type | Box |
Automation Grade | Automatic |
Power (kw) | AC 220V/50HZ, 3 kW |
Material | Stainless steel |
Running Load(kw/hr) | 1.9 |
Power Consumption (Kw) | 3.5 kw |
Product Details:
Material | Mild Steel |
Usage/Application | Industrial |
Brand | Bestech Water Treatment |
Capacity | Variable |
Bag Type | Metalized |
Phase | Single Phase |
Automation Grade | Automatic |
Power | 6.5 Kw |