Product Details:
Application | Pouch Filling |
Filling Material | Liquid |
Machine Type | Automatic |
Driven Type | Electric |
Material | Mild Steel |
Capacity | 30 to 200 bpm |
Country of Origin | Made in India |
Product Details:
Capacity | 100 Jars/Hr |
Application | Jar Filling |
Filling Material | Liquid |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 120 Jars/Hr |
Application | Jar Filling |
Filling Material | Liquid |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Capacity | 500 pouch/hour |
Application | Pouch Filling |
Filling Material | Liquid |
Warranty | 6 months |
Driven Type | Electric |
Voltage | 220 V |
Power | 1 kW |
Product Details:
Capacity | 24 BPM |
Filling Capacity | 60 bottle/min |
Automation Grade | Automatic |
Water Purification Process | Chlorination |
Container Type | Pouch |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
With rich industry experience and knowledge, we are engaged in offering Bottle Filling Machines . Our offered Bottle Filling Machines are designed by a team of adroit professionals using high-grade raw materials and contemporary technology in compliance with the market prevalent norms.
Product Details:
Capacity | 20 BPM |
Automation Grade | Automatic |
Water Purification Process | RO |
Container Type | Bottle |
Plant Accessories | PET Blowing Machine |
Installation Type | Completes Civil work with Installation |
Country of Origin | Made in India |
Product Details:
Automation Grade | Fully Automatic |
Brand | koldpack |
Phase | 3 phase |
Frequency Hertz | 50 Hz |
Voltage | 420 V |
Country of Origin | Made in India |
Product Details:
Capacity | 20 BPM |
Warranty | 6 Months |
Driven Type | Electric |
Power Consumption | 3 kW |
Voltage | 220 V |
Power Source | Electric |
Frequency | 50 Hz |
Automation Grade | Automatic |
Product Details:
Application | Pouch Filling |
Capacity | 100-1000 CPH |
Filling Material | Liquid |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Application | Pouch Filling |
Capacity | 1000-2000 CPH |
Filling Material | Liquid |
Driven Type | Electric |
Material | Mild Steel |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Production Capacity | 24 BPM |
Warranty | 6 months |
Capacity | 1-20 BPM |
Frequency | 50 Hz |
Phase | 1 Phase |
Country of Origin | Made in India |
Product Details:
Automation Grade | Automatic |
Production Capacity | 24 BPM |
Warranty | 6 months |
Capacity | 1-20 BPM |
Frequency | 50 Hz |
Phase | 1 Phase |
Country of Origin | Made in India |
Product Details:
Capacity | upto 400 BPH |
Driven Type | Electric |
Material | Stainless Steel |
Packaging Type | 1L, 5L, 20L Industrial chemical, agro chemical, other liquid products. . |
Power Consumption | 2KW |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Brand | KB Associates. |
Country of Origin | Made in India |